
Caramels
Drops with caramel flavour 90 g
Minimum order = 1 carton
Additional Information
| Weight | 1,35 kg |
|---|---|
| Alergens | Cream (16%), Butter (0,7%) |
| Best Before Date | 2 years. Store in a cool and dry place. |
| Composition | Sugar, glucose syrup, cream (16%), butter (0,7%), flavours, emulsifier: sunflower lecithin, edible salt. |
| Nutrition Values | Average nutrition values in 100 g: Energy value1792 kJ / 423 kcal, Fats 5,5 g of which saturated fatty acids 3,3 g, Carbohydrates 92,9 g of which sugar 70,3 g of which polyalcohols <0,1 g of which starches <0,5 g. Fibre 0,2 g, Protein 0,61 g, Salt 0,23 g. |
| Packaging | 1 bag = weight 0.09 Kg |












