
SUPER XB8 Lollipops 8g
XB8 Lollipops sugar free with sweeteners with fruit flavour (8 g), drum 100 pc.
Minimum order = 1 carton
Additional Information
| Weight | 4,80 kg |
|---|---|
| Alergens | No |
| Best Before Date | 2 years. Store in a cool and dry place. |
| Composition | Sweeteners: ISOMALT E953, Sucralose, acid: citric acid, natural colourings: E100, E141, E163. |
| Nutrition Values | Average nutrition values in 100g: Energy value 975kJ/233kcal, Fats 0g of which saturated fatty acids 0g, Carbohydrates 96,1g of which sugar 0g of which starches <0,1g. Fibre 0g, Protein 0g, Salt <0,1g. |
| Packaging | 1 dóza = 100 lízátek = hmotnost 0.80 Kg 1 drum = 100 lollipops = weight 0.80 Kg |













